Engine trouble stops Mullens at Thunderbird
With the final weekend of the Summit United States Modified Touring Series (USMTS) season washed out in Kansas, Tanner Mullens changed course and headed to Oklahoma with his Super Late Model on Frida...
Muskogee, OK
With the final weekend of the Summit United States Modified Touring Series (USMTS) season washed out in Kansas, Tanner Mullens changed course and headed to Oklahoma with his Super Late Model on Frida...
Full Event Information on MyRacePass
Wichita, KS
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | DNS | - |
Heat 3 | 2 | 2 | - |
Qualifying 1 | 20.178 | 6 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 2 | |
4 | 4 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | - | |
5 | 7 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 2 | |
6 | 12 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 6 | |
7 | 19 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 12 | |
8 | 8 | 66K | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
9 | 15 | 42R | Kip Hughes Enid, OK | Enid, OK | 6 | |
10 | 10 | 229 | Damian Patocka Enid, OK | Enid, OK | - | |
11 DNF | 13 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 2 | |
12 DNF | 11 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | -1 | |
13 DNF | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -12 | |
14 DNF | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | -5 | |
15 DNF | 16 | 99 | Jeff Hull | 1 | ||
16 DNF | 18 | 77 | Ryder Laplante Calera, OK | Calera, OK | 2 | |
17 DNF | 14 | 00 | Bubby Morgan Muskogee, OK | Muskogee, OK | -3 | |
DNS | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
DNS | 17 | 45 | Cole Wells Aurora, MO | Aurora, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
2 | 3 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
3 | 2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
4 | 5 | 229 | Damian Patocka Enid, OK | Enid, OK | 1 | |
5 | 6 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 1 | |
6 | 7 | 99 | Jeff Hull | 1 | ||
7 | 4 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
3 | 5 | 66K | Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 | |
4 | 4 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | - | |
5 DNF | 6 | 00 | Bubby Morgan Muskogee, OK | Muskogee, OK | 1 | |
6 DNF | 2 | 45 | Cole Wells Aurora, MO | Aurora, MO | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
3 | 3 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | - | |
4 | 4 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
5 | 5 | 42R | Kip Hughes Enid, OK | Enid, OK | - | |
6 | 6 | 77 | Ryder Laplante Calera, OK | Calera, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 19.633 | |
2 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 19.839 | |
3 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 19.890 | |
4 | 19 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 19.980 | |
5 | 10 | 45 | Cole Wells Aurora, MO | Aurora, MO | 20.149 | |
6 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 20.178 | |
7 | 14 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 20.219 | |
8 | 12 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 20.414 | |
9 | 15 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 20.514 | |
10 | 13 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 20.583 | |
11 | 17 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 20.589 | |
12 | 3 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 20.880 | |
13 | 11 | 229 | Damian Patocka Enid, OK | Enid, OK | 20.941 | |
14 | 9 | 66K | Kaylee Bryson Muskogee, OK | Muskogee, OK | 21.022 | |
15 | 16 | 42R | Kip Hughes Enid, OK | Enid, OK | 21.078 | |
16 | 18 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 21.378 | |
17 | 7 | 00 | Bubby Morgan Muskogee, OK | Muskogee, OK | 22.461 | |
18 | 6 | 77 | Ryder Laplante Calera, OK | Calera, OK | 23.412 | |
DNS | 4 | 99 | Jeff Hull |