$0.00Cart (0)
6/19/2022 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
Sanco Equipment USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 7 | 2 |
Heat 1 | 7 | 4 | 3 |
Sanco Equipment USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20JR | Todd Shute Norwalk, IA | Norwalk, IA | 1 | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 10 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 | |
4 | 6 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 | |
5 | 1 | 99 | Josh Angst Winona, MN | Winona, MN | -4 | |
6 | 5 | 24C | Jim Chisholm Osage, IA | Osage, IA | -1 | |
7 | 9 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
8 | 4 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | -4 | |
9 | 8 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | -1 | |
10 | 7 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | -3 | |
11 | 11 | 8C | Chris Clark Jackson, WY | Jackson, WY | - | |
12 | 14 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | 2 | |
13 | 13 | 36K | Jayden Larson Mankato, MN | Mankato, MN | - | |
14 | 12 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
15 | 15 | 55 | Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | - | |
2 | 4 | 90 | Steve Wetzstein West Concord, MN | West Concord, MN | 2 | |
3 | 5 | 20JR | Todd Shute Norwalk, IA | Norwalk, IA | 2 | |
4 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
5 | 2 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | -3 | |
6 | 3 | 8C | Chris Clark Jackson, WY | Jackson, WY | -3 | |
7 | 6 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -1 | |
8 | 8 | 55 | Casey Schlichting Clear Lake, IA | Clear Lake, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 | |
2 | 4 | 24C | Jim Chisholm Osage, IA | Osage, IA | 2 | |
3 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
4 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
5 | 5 | 99 | Josh Angst Winona, MN | Winona, MN | - | |
6 | 3 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 | 1 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | -6 | |
All transfer |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044