$0.00Cart (0)
4/15/2022 - RPM Speedway
Hays, KS
One time entry fee:
$30.00 - Sport Compacts
$40.00 - Hobby Stocks
$40.00 - N. Sport Mods
$50.00 - Stock Cars
$75.00 - Modifieds
Complete show each night.
Pit passes are:
$30.00 - 14 and over
$15.00 - 6 - 13
Free - 5 and under
Westhold transponders are required. Rentals will be available.
Raceceiver radios are required. Default channel of 454 will be used.
State, Regional & National points (No track points)
PAYOUT EACH NIGHT:
$200.00 to win for Sport Compacts
$500.00 to win for Hobby Stocks
$500.00 to win for N. Sport Mods
$750.00 to win for Stock Cars
$1000.00 to win for Modifieds
Live on Flo Racing
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
Mel Hambelton Ford Racing IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 3 | 1 | 2 |
Mel Hambelton Ford Racing IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 5 | 0 | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | 3 | |
3 | 7 | 7 | Clay Money Penokee, KS | Penokee, KS | 4 | |
4 | 3 | 44T | Tanner Black Otis, KS | Otis, KS | -1 | |
5 | 14 | 78 | Brian Cross Brighton, CO | Brighton, CO | 9 | |
6 | 11 | 1M | Cody Gearhart Dwight, KS | Dwight, KS | 5 | |
7 | 12 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 5 | |
8 | 9 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | 1 | |
9 | 4 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -5 | |
10 | 22 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 12 | |
11 | 16 | 75 | Spencer Wilson Minot, ND | Minot, ND | 5 | |
12 | 6 | 11W | Tim Watts Beloit, KS | Beloit, KS | -6 | |
13 | 21 | 10T | Brett Smith Merino, CO | Merino, CO | 8 | |
14 | 23 | 54 | Tim Clark Great Bend, KS | Great Bend, KS | 9 | |
15 | 2 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -13 | |
16 DNF | 15 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 | |
17 DNF | 8 | 14G | Greg Gustus Hudson, CO | Hudson, CO | -9 | |
18 DNF | 18 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
19 DNF | 13 | 73 | Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -6 | |
20 DNF | 24 | 21J | Jeremy Sigler Great Bend, KS | Great Bend, KS | 4 | |
21 DNF | 10 | 44K | Kelsie Black Otis, KS | Otis, KS | -11 | |
22 DNF | 17 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -5 | |
23 DNF | 20 | 14M | Danny Morrison Bennington, KS | Bennington, KS | -3 | |
24 DNF | 19 | 10G | Don Geist Burlington, CO | Burlington, CO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 1 | |
2 | 1 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 4 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 | |
4 | 3 | 10G | Don Geist Burlington, CO | Burlington, CO | -1 | |
5 | 5 | 10T | Brett Smith Merino, CO | Merino, CO | - | |
6 | 7 | 54 | Tim Clark Great Bend, KS | Great Bend, KS | 1 | |
Top 6 transfer | ||||||
7 | 6 | 33D | Brenden Damon Great Bend, KS | Great Bend, KS | -1 | |
8 | 10 | 26X | Shane Meeks Abilene, KS | Abilene, KS | 2 | |
9 | 8 | 7R | Ryan Richmeier Hays, KS | Hays, KS | -1 | |
10 | 9 | 7S | David Solberg Larned, KS | Larned, KS | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Brian Cross Brighton, CO | Brighton, CO | 1 | |
2 | 1 | 75 | Spencer Wilson Minot, ND | Minot, ND | -1 | |
3 | 3 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
4 | 5 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 1 | |
5 | 7 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
6 | 6 | 21J | Jeremy Sigler Great Bend, KS | Great Bend, KS | - | |
Top 6 transfer | ||||||
7 | 4 | 87 | Rich Tegethoff Kirwin, KS | Kirwin, KS | -3 | |
8 | 9 | K98 | Danny Keller Dodge City, KS | Dodge City, KS | 1 | |
9 | 8 | A1 | Bill Albin Gove, KS | Gove, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
2 | 2 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
3 | 4 | 11W | Tim Watts Beloit, KS | Beloit, KS | 1 | |
Top 3 transfer | ||||||
4 | 6 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | |
5 | 5 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
6 | 7 | 10T | Brett Smith Merino, CO | Merino, CO | 1 | |
7 | 8 | 54 | Tim Clark Great Bend, KS | Great Bend, KS | 1 | |
8 | 1 | 7S | David Solberg Larned, KS | Larned, KS | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
2 | 3 | 66D | Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 1 | |
3 | 2 | 0 | Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -1 | |
Top 3 transfer | ||||||
4 | 5 | 75 | Spencer Wilson Minot, ND | Minot, ND | 1 | |
5 | 7 | 08 | Dakota Sproul Hays, KS | Hays, KS | 2 | |
6 | 6 | 14M | Danny Morrison Bennington, KS | Bennington, KS | - | |
7 | 8 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
8 | 4 | K98 | Danny Keller Dodge City, KS | Dodge City, KS | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Greg Gustus Hudson, CO | Hudson, CO | - | |
2 | 3 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | 1 | |
3 | 4 | 7 | Clay Money Penokee, KS | Penokee, KS | 1 | |
Top 3 transfer | ||||||
4 | 6 | 73 | Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 2 | |
5 | 2 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -3 | |
6 | 5 | 33D | Brenden Damon Great Bend, KS | Great Bend, KS | -1 | |
7 | 8 | 7R | Ryan Richmeier Hays, KS | Hays, KS | 1 | |
8 DNF | 7 | 26X | Shane Meeks Abilene, KS | Abilene, KS | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Cody Gearhart Dwight, KS | Dwight, KS | - | |
2 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | 3 | |
3 | 3 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | - | |
Top 3 transfer | ||||||
4 | 7 | 78 | Brian Cross Brighton, CO | Brighton, CO | 3 | |
5 | 4 | 87 | Rich Tegethoff Kirwin, KS | Kirwin, KS | -1 | |
6 | 2 | 21J | Jeremy Sigler Great Bend, KS | Great Bend, KS | -4 | |
7 | 6 | A1 | Bill Albin Gove, KS | Gove, KS | -1 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044