$0.00Cart (0)
4/30/2022 - 81 Speedway
Park City, KS
Pits Open 3:00
Grandstands Open 5:00
Drivers Must Check in by 5:30
Hot Laps 6:00
Racing 7:00
General Admission
Adult: $12.00
Senior 65+ & Military: $10.00
Children 10 & Under: Free
Pit Pass:
Adult Pit Pass: $30.00
Child Pit Pass: 5-10: $15.00
Children 4 & Under: FREE
NO outside food or drink
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 3 | 5 | 1 | 4 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | |
2 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
3 | 1 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -2 | |
4 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
5 | 4 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | -1 | |
6 | 21 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 15 | |
7 | 22 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | 15 | |
8 | 14 | 11H | Denver Howard Woodward, OK | Woodward, OK | 6 | |
9 | 11 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 2 | |
10 | 8 | 22N | Kevin Newell Wichita, KS | Wichita, KS | -2 | |
11 | 18 | 7CJ | Chris Eveland Hutchinson, KS | Hutchinson, KS | 7 | |
12 | 17 | 65B | Brett Davis Wichita, KS | Wichita, KS | 5 | |
13 | 15 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 2 | |
14 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | -5 | |
15 | 16 | 96 | Logan Johnson Haysville, KS | Haysville, KS | 1 | |
16 DNF | 12 | 40 | Jason Yager El Dorado, KS | El Dorado, KS | -4 | |
17 DNF | 7 | 20G | Jake Greider Derby, KS | Derby, KS | -10 | |
18 DNF | 19 | 32R | Daniel Richey Wichita, KS | Wichita, KS | 1 | |
19 DNF | 20 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 1 | |
20 DNF | 10 | 127 | Paden Phillips Chanute, KS | Chanute, KS | -10 | |
21 DNF | 6 | 52 | Ryan McAninch Hutchinson, KS | Hutchinson, KS | -15 | |
22 DNF | 23 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 1 | |
23 DNF | 13 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -10 | |
DNS | 24 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 5 | |
2 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 3 | |
3 | 1 | 127 | Paden Phillips Chanute, KS | Chanute, KS | -2 | |
4 | 4 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | - | |
5 | 2 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -3 | |
6 | 8 | 96 | Logan Johnson Haysville, KS | Haysville, KS | 2 | |
7 | 7 | 32R | Daniel Richey Wichita, KS | Wichita, KS | - | |
8 DNF | 3 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | 1 | |
2 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 4 | |
3 | 5 | 22N | Kevin Newell Wichita, KS | Wichita, KS | 2 | |
4 | 8 | 8C | Chris Clark Jackson, WY | Jackson, WY | 4 | |
5 | 3 | 11H | Denver Howard Woodward, OK | Woodward, OK | -2 | |
6 DNF | 1 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -5 | |
7 DNF | 4 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -3 | |
8 DNF | 7 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
2 | 4 | 52 | Ryan McAninch Hutchinson, KS | Hutchinson, KS | 2 | |
3 | 6 | 20G | Jake Greider Derby, KS | Derby, KS | 3 | |
4 | 2 | 40 | Jason Yager El Dorado, KS | El Dorado, KS | -2 | |
5 | 1 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | -4 | |
6 | 3 | 65B | Brett Davis Wichita, KS | Wichita, KS | -3 | |
7 | 8 | 7CJ | Chris Eveland Hutchinson, KS | Hutchinson, KS | 1 | |
8 DNF | 7 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044