$0.00Cart (0)
5/31/2020 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 2 | 3 | 1 | 2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
4 | 4 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | - | |
5 | 2 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -3 | |
6 | 7 | 227 | Chase Domer Nevada, MO | Nevada, MO | 1 | |
7 | 6 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -1 | |
8 | 8 | 00 | Cody Jolly Jasper, MO | Jasper, MO | - | |
9 | 10 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | |
10 | 9 | 17 | Brent Holman Rogers, AR | Rogers, AR | -1 | |
11 | 12 | 18JR | Chase Sigg Iola, KS | Iola, KS | 1 | |
12 | 11 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 1 | |
2 | 1 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -1 | |
3 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
4 | 5 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 1 | |
5 | 3 | 17 | Brent Holman Rogers, AR | Rogers, AR | -2 | |
6 | 6 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
2 | 4 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 1 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -2 | |
4 | 6 | 227 | Chase Domer Nevada, MO | Nevada, MO | 2 | |
5 | 2 | 74 | Rodney Schweizer Kansas City, KS | Kansas City, KS | -3 | |
6 | 5 | 18JR | Chase Sigg Iola, KS | Iola, KS | -1 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044