$0.00Cart (0)
7/18/2020 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
NCRA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
NCRA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 2 | 96JR | Jon Herring Jr Woodward, OK | Woodward, OK | - | |
3 | 3 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
4 | 4 | 52 | Ron McAninch Hutchinson, KS | Hutchinson, KS | - | |
5 | 5 | 93 | Brandon Massey Valley Center, KS | Valley Center, KS | - | |
6 | 10 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 4 | |
7 | 11 | 4 | Dan Powers Wichita, KS | Wichita, KS | 4 | |
8 | 14 | A2 | Randy Wilson Wichita, KS | Wichita, KS | 6 | |
9 | 8 | 196 | Dusty Leonard Marysville, KS | Marysville, KS | -1 | |
10 | 6 | 25C | Johnny Cammon Wichita, KS | Wichita, KS | -4 | |
11 | 7 | 52C | Alex Cammon Wichita, KS | Wichita, KS | -4 | |
12 | 12 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | - | |
13 | 15 | 38 | Scott Brown Great Bend, KS | Great Bend, KS | 2 | |
14 | 16 | 11 | Dustin Allen Enid, OK | Enid, OK | 2 | |
15 | 13 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | -2 | |
16 | 9 | 191 | Jason Roe Wichita, KS | Wichita, KS | -7 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044