$0.00Cart (0)
8/8/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
Summit Shootout Modifieds | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 7 | 5 | 2 |
Simpson Racing Products Heat 1 | 1 | 1 | - |
Summit Shootout Modifieds
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
2 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | -1 | |
3 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 10 | |
4 | 18 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 14 | |
5 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
6 | 25 | 20 | Rodney Sanders Happy, TX | Happy, TX | 19 | |
7 | 21 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 14 | |
8 | 5 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -3 | |
9 | 14 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 | |
10 | 19 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 9 | |
11 | 29 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 18 | |
12 | 9 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -3 | |
13 | 22 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 9 | |
14 | 8 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | -6 | |
15 | 28 | 21R | Rusty Skaggs Arcadia, KS | Arcadia, KS | 13 | |
16 | 10 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -6 | |
17 | 15 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
18 | 24 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 6 | |
19 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -16 | |
20 | 4 | 9 | Evan Hubert Pittsburg, MO | Pittsburg, MO | -16 | |
21 | 26 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
22 | 17 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -5 | |
23 | 11 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | -12 | |
24 | 12 | 227 | Chase Domer Nevada, MO | Nevada, MO | -12 | |
25 | 6 | 91T | Lance Town Wellsville, KS | Wellsville, KS | -19 | |
26 | 20 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | -6 | |
27 | 16 | 91 | Joe Duvall Justice, OK | Justice, OK | -11 | |
28 | 23 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | -5 | |
29 | 27 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
Real Racing Wheels B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
3 | 3 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
4 | 4 | 2G | Brandon Givens Wichita, KS | Wichita, KS | - | |
Top 4 transfer | ||||||
5 | 9 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | 4 | |
6 | 6 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - | |
7 | 5 | 55 | Nathan Hagar Adair, OK | Adair, OK | -2 | |
8 | 7 | 3B | Nic Bidinger Perry, KS | Perry, KS | -1 | |
9 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
10 | 10 | 8 | Jeremy Vaughn Pocola, OK | Pocola, OK | - | |
11 | 12 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | 1 | |
12 | 14 | 7T | Treyton Gann Ponca City, OK | Ponca City, OK | 2 | |
13 | 11 | 8C | Chris Clark Jackson, WY | Jackson, WY | -2 | |
14 | 13 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
Real Racing Wheels B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
2 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | |
3 | 3 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | - | |
4 | 5 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | 1 | |
Top 4 transfer | ||||||
5 | 6 | 10W | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 1 | |
6 | 10 | 1X | Matt Johnson Archie, MO | Archie, MO | 4 | |
7 | 7 | 31 | Brad Smith Belton, MO | Belton, MO | - | |
8 | 9 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
9 | 11 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | |
10 | 12 | 17D | Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 | |
11 | 13 | 19 | Darrick Waggoner Las Cruces, NM | Las Cruces, NM | 2 | |
12 | 2 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -10 | |
13 | 8 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -5 | |
14 | 14 | 00 | Cody Jolly Jasper, MO | Jasper, MO | - |
Real Racing Wheels B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
3 | 5 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 2 | |
4 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
Top 4 transfer | ||||||
5 | 8 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 3 | |
6 | 10 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 4 | |
7 | 12 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 5 | |
8 | 2 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -6 | |
9 | 4 | 6J | Jason Payton Greenwood, AR | Greenwood, AR | -5 | |
10 | 13 | 52C | Alex Cammon Wichita, KS | Wichita, KS | 3 | |
11 | 11 | 21R | Rusty Skaggs Arcadia, KS | Arcadia, KS | - | |
12 | 7 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | -5 | |
13 | 9 | 20 | Rodney Sanders Happy, TX | Happy, TX | -4 | |
14 | 14 | 10 | Dustin Robinson Post, TX | Post, TX | - |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 3 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
4 | 2 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -2 | |
5 | 5 | 7 | Daniel Franklin Berryville, AR | Berryville, AR | - | |
6 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
7 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
8 | 8 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
9 | 9 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 3 | 134 | Robert Heydenreich Bolivar, MO | Bolivar, MO | 1 | |
3 | 7 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 4 | |
4 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
5 | 8 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | 3 | |
6 | 9 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
7 | 2 | 8 | Jeremy Vaughn Pocola, OK | Pocola, OK | -5 | |
8 | 6 | 21R | Rusty Skaggs Arcadia, KS | Arcadia, KS | -2 | |
9 | 1 | 19 | Darrick Waggoner Las Cruces, NM | Las Cruces, NM | -8 |
Edelbrock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
2 | 2 | 227 | Chase Domer Nevada, MO | Nevada, MO | - | |
3 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
4 | 1 | 6J | Jason Payton Greenwood, AR | Greenwood, AR | -3 | |
5 | 6 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 | |
6 | 9 | 3B | Nic Bidinger Perry, KS | Perry, KS | 3 | |
7 | 5 | 1X | Matt Johnson Archie, MO | Archie, MO | -2 | |
8 | 8 | 21W | Tracy Wolf Buffalo, MO | Buffalo, MO | - | |
9 | 7 | 52C | Alex Cammon Wichita, KS | Wichita, KS | -2 |
MSD Performance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91T | Lance Town Wellsville, KS | Wellsville, KS | 3 | |
2 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
3 | 1 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | |
4 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | -1 | |
5 | 6 | 10W | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 1 | |
6 | 2 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -4 | |
7 | 8 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
8 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | 1 | |
9 | 5 | 7T | Treyton Gann Ponca City, OK | Ponca City, OK | -4 |
VP Race Fuels Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | - | |
2 | 4 | 9 | Evan Hubert Pittsburg, MO | Pittsburg, MO | 2 | |
3 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
4 | 3 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | -1 | |
5 | 7 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 2 | |
6 | 6 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | |
7 | 9 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | 2 | |
8 | 8 | 17D | Brandon Dean Sapulpa, OK | Sapulpa, OK | - | |
9 | 2 | 00 | Cody Jolly Jasper, MO | Jasper, MO | -7 |
Wrisco Industries Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
2 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
3 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
4 | 6 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
5 | 8 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | 3 | |
6 | 9 | 31 | Brad Smith Belton, MO | Belton, MO | 3 | |
7 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
8 | 4 | 16 | Austin Siebert Grandview, MO | Grandview, MO | -4 | |
9 | 3 | 10 | Dustin Robinson Post, TX | Post, TX | -6 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044