$0.00Cart (0)
6/26/2020 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 1 | 1 | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
2 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
3 | 4 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
4 | 1 | 00 | Cody Jolly Jasper, MO | Jasper, MO | -3 | |
5 | 6 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
6 | 12 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | 6 | |
7 | 5 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -2 | |
8 | 10 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 2 | |
9 | 8 | 18JR | Chase Sigg Iola, KS | Iola, KS | -1 | |
10 | 11 | 71 | Patrick McManus Derby, KS | Derby, KS | 1 | |
11 | 7 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | -4 | |
12 | 14 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 2 | |
13 DNF | 9 | 70 | Michael Wickham Pryor, OK | Pryor, OK | -4 | |
14 DNF | 16 | 99 | Jesse Folk Jr Iola, KS | Iola, KS | 2 | |
15 DNF | 13 | 18 | Curt Drake Moran, KS | Moran, KS | -2 | |
DNS | 15 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 2 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | - | |
3 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | |
4 | 3 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | -1 | |
5 | 5 | 70 | Michael Wickham Pryor, OK | Pryor, OK | - | |
6 | 7 | 71 | Patrick McManus Derby, KS | Derby, KS | 1 | |
7 | 6 | 18 | Curt Drake Moran, KS | Moran, KS | -1 | |
8 DNF | 4 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 1 | |
2 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 3 | |
3 | 1 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -2 | |
4 | 3 | 18JR | Chase Sigg Iola, KS | Iola, KS | -1 | |
5 | 4 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -1 | |
6 | 7 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | 1 | |
7 | 6 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | -1 | |
8 DNF | 8 | 99 | Jesse Folk Jr Iola, KS | Iola, KS | - |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044