$0.00Cart (0)
8/17/2018 - 81 Speedway
Park City, KS
USAC Non Wing Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USMTS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 2 | 8 | 5 | 3 |
USMTS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 1 | |
2 | 10 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 8 | |
3 | 4 | 4 | Dan Powers Wichita, KS | Wichita, KS | 1 | |
4 | 13 | 1 | Kirby Robe Colwich, KS | Colwich, KS | 9 | |
5 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
6 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | - | |
7 | 17 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 10 | |
8 | 1 | 5* | Jason McGehee Wichita, KS | Wichita, KS | -7 | |
9 | 9 | K9 | Kyler Kemp Maize, KS | Maize, KS | - | |
10 | 14 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 4 | |
11 | 12 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | 1 | |
12 | 16 | 29 | Marlin Farr Hutchinson, KS | Hutchinson, KS | 4 | |
13 | 15 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 2 | |
14 DNF | 5 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | -9 | |
15 DNF | 3 | 2K | Kendall Kemp Maize, KS | Maize, KS | -12 | |
16 DNF | 8 | 2G | Brandon Givens Perry, OK | Perry, OK | -8 | |
17 DNF | 18 | 32B | Bobby Bills Wichita, KS | Wichita, KS | 1 | |
18 DNF | 11 | 747 | Colton Eck Goddard, KS | Goddard, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dan Powers Wichita, KS | Wichita, KS | - | |
2 | 5 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 3 | |
3 | 7 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 4 | |
4 | 8 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | 4 | |
5 | 6 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
6 | 4 | 1 | Kirby Robe Colwich, KS | Colwich, KS | -2 | |
7 | 9 | 747 | Colton Eck Goddard, KS | Goddard, KS | 2 | |
DNS | 2 | 29 | Marlin Farr Hutchinson, KS | Hutchinson, KS | - | |
DNS | 3 | 32B | Bobby Bills Wichita, KS | Wichita, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Kendall Kemp Maize, KS | Maize, KS | 1 | |
2 | 1 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -1 | |
3 | 3 | 2G | Brandon Givens Perry, OK | Perry, OK | - | |
4 | 5 | K9 | Kyler Kemp Maize, KS | Maize, KS | 1 | |
5 | 8 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
6 | 9 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | 3 | |
7 | 6 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -1 | |
8 | 7 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | -1 | |
DNS | 4 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044