$0.00Cart (0)
5/12/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USTMS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 1 | 5 | 2 | 3 |
USTMS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mitch Keeter Webb City, MO | Webb City, MO | - | |
2 | 2 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | - | |
3 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
4 | 5 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | |
5 | 6 | 227 | Chase Domer Nevada, MO | Nevada, MO | 1 | |
6 | 4 | 18JR | Chase Sigg Iola, KS | Iola, KS | -2 | |
7 | 10 | 1 | Dennis Bishop Chanute, KS | Chanute, KS | 3 | |
8 | 8 | 22K | Kevin Newell Wichita, KS | Wichita, KS | - | |
9 | 11 | 23 | Michael Page Joplin, MO | Joplin, MO | 2 | |
10 DNF | 7 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -3 | |
11 DNF | 9 | 9D | Scott Daniels Humboldt, KS | Humboldt, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 2 | |
2 | 5 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
3 | 4 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | |
4 | 1 | 22K | Kevin Newell Wichita, KS | Wichita, KS | -3 | |
5 | 2 | 9D | Scott Daniels Humboldt, KS | Humboldt, KS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Mitch Keeter Webb City, MO | Webb City, MO | 3 | |
2 | 2 | 18JR | Chase Sigg Iola, KS | Iola, KS | - | |
3 | 3 | 227 | Chase Domer Nevada, MO | Nevada, MO | - | |
4 | 5 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 1 | |
5 | 1 | 1 | Dennis Bishop Chanute, KS | Chanute, KS | -4 | |
6 | 6 | 23 | Michael Page Joplin, MO | Joplin, MO | - |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044