$0.00Cart (0)
4/28/2017 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
USTMS Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 9 | -5 |
Heat 2 | 4 | 2 | 2 |
USTMS Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 4 | |
2 | 11 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 9 | |
3 | 2 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -1 | |
4 | 6 | 1M | Mitch Keeter Webb City, MO | Webb City, MO | 2 | |
5 | 1 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | -4 | |
6 | 9 | 227 | Chase Domer Nevada, MO | Nevada, MO | 3 | |
7 | 12 | 18M | zzzJC zzzMorton Springdale, AR | Springdale, AR | 5 | |
8 | 3 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -5 | |
9 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -5 | |
10 | 13 | 1 | Dennis Bishop Chanute, KS | Chanute, KS | 3 | |
11 | 7 | 40 | Jessy Willard Mound City, KS | Mound City, KS | -4 | |
12 | 8 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -4 | |
13 | 15 | 22K | Kevin Newell Wichita, KS | Wichita, KS | 2 | |
14 DNF | 14 | 23 | Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | - | |
15 DNF | 10 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | -5 | |
16 DNF | 16 | 18JR | Chase Sigg Iola, KS | Iola, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 | |
2 | 4 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 | |
3 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 2 | |
4 | 1 | 40 | Jessy Willard Mound City, KS | Mound City, KS | -3 | |
5 | 7 | 227 | Chase Domer Nevada, MO | Nevada, MO | 2 | |
6 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 | |
7 | 8 | 1 | Dennis Bishop Chanute, KS | Chanute, KS | 1 | |
8 DNF | 6 | 18JR | Chase Sigg Iola, KS | Iola, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 1 | |
2 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
3 | 3 | 1M | Mitch Keeter Webb City, MO | Webb City, MO | - | |
4 | 1 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -3 | |
5 | 6 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
6 | 5 | 18M | zzzJC zzzMorton Springdale, AR | Springdale, AR | -1 | |
7 | 8 | 23 | Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
8 | 7 | 22K | Kevin Newell Wichita, KS | Wichita, KS | -1 |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044