$0.00Cart (0)
5/24/2008 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - | |
B Feature 1 | 3 | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Keefe Hemel Cimarron, KS | Cimarron, KS | - | ||
2 | 97 | Brian Herbert Kinsley, KS | Kinsley, KS | - | ||
3 | 83 | Nick King Hays, KS | Hays, KS | - | ||
4 | 76J | Justin Schwien Russell, KS | Russell, KS | - | ||
5 | 86 | Jon Johnson Utica, KS | Utica, KS | - | ||
6 | 83X | Mike Woodruff Satanta, KS | Satanta, KS | - | ||
7 | 72 | Ray Seemann Jetmore, KS | Jetmore, KS | - | ||
8 | 52 | Jeff Crook Garden City, KS | Garden City, KS | - | ||
9 | 33 | Kris Miller Woodward, OK | Woodward, OK | - | ||
10 | 91X | Taylor Milton Fargo, OK | Fargo, OK | - | ||
11 | 12 | Darren Berry McCook, NE | McCook, NE | - | ||
12 | 2 | Smokey Fairbank Ransom, KS | Ransom, KS | - | ||
13 | 92 | Paul Flynn Abilene, KS | Abilene, KS | - | ||
14 | 49 | Kris Moore Dodge City, KS | Dodge City, KS | - | ||
15 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | ||
16 | 79C | John Colbert Dodge City, KS | Dodge City, KS | - | ||
17 | 5R | Randy Bantam Norton, KS | Norton, KS | - | ||
18 | 12D | Steve Dalton Dodge City, KS | Dodge City, KS | - | ||
19 | 55 | Chuck Lutters Goodland, KS | Goodland, KS | - | ||
20 | 14 | Brandon Fisher Amherst, OH | Amherst, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91X | Taylor Milton Fargo, OK | Fargo, OK | - | ||
2 | 12 | Darren Berry McCook, NE | McCook, NE | - | ||
3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | ||
4 | 79C | John Colbert Dodge City, KS | Dodge City, KS | - | ||
5 | 5R | Randy Bantam Norton, KS | Norton, KS | - | ||
6 | Jeff Radcliffe Hill City, KS | Hill City, KS | - | |||
7 | Tyler Knight Spearville, KS | Spearville, KS | - | |||
8 | Darren Bowman Kinsley, KS | Kinsley, KS | - | |||
9 | Taylor Velasquez Liberal, KS | Liberal, KS | - | |||
10 | Ken Lutters Ransom, KS | Ransom, KS | - | |||
11 | Bill Hays Edison, NE | Edison, NE | - | |||
12 | Ty Williams Arcadia, OK | Arcadia, OK | - | |||
13 | Craig Jecha Timken, KS | Timken, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Jeff Crook Garden City, KS | Garden City, KS | - | ||
2 | 49 | Kris Moore Dodge City, KS | Dodge City, KS | - | ||
3 | 2 | Smokey Fairbank Ransom, KS | Ransom, KS | - | ||
4 | 33 | Kris Miller Woodward, OK | Woodward, OK | - | ||
5 | 55 | Chuck Lutters Goodland, KS | Goodland, KS | - | ||
6 | Lance Davis Sublette, KS | Sublette, KS | - | |||
7 | Randy Washburn Jetmore, KS | Jetmore, KS | - | |||
8 | Josh Fairbank Wichita, KS | Wichita, KS | - | |||
9 | Willie Wynn Wakeeney, KS | Wakeeney, KS | - | |||
10 | Kevin Smith Clinton, UT | Clinton, UT | - | |||
11 | Reed Bernbeck Ransom, KS | Ransom, KS | - |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044