$0.00Cart (0)
7/4/2008 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45X | CJ Johnson Quinter, KS | Quinter, KS | - | ||
2 | 83X | Mike Woodruff Satanta, KS | Satanta, KS | - | ||
3 | 97 | Brian Herbert Kinsley, KS | Kinsley, KS | - | ||
4 | 91X | Taylor Milton Fargo, OK | Fargo, OK | - | ||
5 | 72 | Raymond Seemann Jetmore, KS | Jetmore, KS | - | ||
6 | 49 | Kris Moore Dodge City, KS | Dodge City, KS | - | ||
7 | 12 | Darren Berry McCook, NE | McCook, NE | - | ||
8 | 0T | Randy Washburn Jetmore, KS | Jetmore, KS | - | ||
9 | 83 | Nick King Hays, KS | Hays, KS | - | ||
10 | 4 | Kirby Hagans La Crosse, KS | La Crosse, KS | - | ||
11 | 11 | Keefe Hemel Cimarron, KS | Cimarron, KS | - | ||
12 | 74 | Garrett Hood Concordia, KS | Concordia, KS | - | ||
13 | 112 | Richie Dewell Fowler, KS | Fowler, KS | - | ||
14 | 2 | Smokey Fairbank Ransom, KS | Ransom, KS | - | ||
15 | 07 | Corey Lutters Kansas City, KS | Kansas City, KS | - | ||
16 | 1 | Ty Williams Arcadia, OK | Arcadia, OK | - | ||
17 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | ||
18 | 21 | Taylor Velasquez Liberal, KS | Liberal, KS | - | ||
19 | 1J | Jason Martin Liberal, KS | Liberal, KS | - | ||
20 | Tyler Knight Spearville, KS | Spearville, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1J | Jason Martin Liberal, KS | Liberal, KS | - | ||
2 | 11 | Keefe Hemel Cimarron, KS | Cimarron, KS | - | ||
3 | Ray Seemann Jetmore, KS | Jetmore, KS | - | |||
4 | Garrett Park Northglenn, CO | Northglenn, CO | - | |||
5 | Rich Dewell | - | ||||
6 | Ken Lutters Ransom, KS | Ransom, KS | - | |||
7 | Reed Bernbeck Ransom, KS | Ransom, KS | - | |||
8 | Steve Dalton Dodge City, KS | Dodge City, KS | - | |||
9 | Brian May Spearville, KS | Spearville, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Taylor Velasquez Liberal, KS | Liberal, KS | - | ||
2 | 12 | Darren Berry McCook, NE | McCook, NE | - | ||
3 | 91X | Taylor Milton Fargo, OK | Fargo, OK | - | ||
4 | 07 | Corey Lutters Kansas City, KS | Kansas City, KS | - | ||
5 | 2 | Smokey Fairbank Ransom, KS | Ransom, KS | - | ||
6 | Jerry Caldwell Ulysses, KS | Ulysses, KS | - | |||
7 | John Colbert Dodge City, KS | Dodge City, KS | - | |||
8 | Cody Caldwell Ulysses, KS | Ulysses, KS | - | |||
9 | Corey Koberstein Holyoke, CO | Holyoke, CO | - |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044