$0.00Cart (0)
9/19/2009 - Valley Speedway
Grain Valley, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tanner Mullens
Wichita, KS
305 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - |
305 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | ||
2 | 51 | Mitchell Moore Edgerton, KS | Edgerton, KS | - | ||
3 | 38 | Cody Baker Lone Jack, MO | Lone Jack, MO | - | ||
4 | 1X | Brad Ryun Higginsville, MO | Higginsville, MO | - | ||
5 | 76 | Justin Schwien Russell, KS | Russell, KS | - | ||
6 | 88 | Chad Tye Independence, MO | Independence, MO | - | ||
7 | 55 | Kenny Potter Harrisonville, MO | Harrisonville, MO | - | ||
8 | 7J | JD Black Grain Valley, MO | Grain Valley, MO | - | ||
9 | 82 | Michael Brown Lawton, OK | Lawton, OK | - | ||
10 | 13 | David Long Blue Springs, MO | Blue Springs, MO | - | ||
11 | 9 | Casey Baker Lone Jack, MO | Lone Jack, MO | - | ||
12 | 3 | Robert Black Creighton, MO | Creighton, MO | - | ||
13 | 7 | Scott Wedelstadt Montier, MO | Montier, MO | - | ||
14 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | - | ||
15 | 12 | John Helm Kearney, MO | Kearney, MO | - | ||
16 | 19 | Brandon Gray Shirley, IN | Shirley, IN | - | ||
17 | 46 | Dustin Murray Topeka, KS | Topeka, KS | - | ||
18 | 5R | Ryan Olah Independence, MO | Independence, MO | - |
Race Stats
- Events76
- Wins5
- Top 527
- Top 1044